The below list includes all possible Asset Statuses you can find in the Firstbase Platform. Each asset in your Asset Management page will have one of these possible statuses.
In our API, the asset status is available through our inventory endpoint through a field called "deployStatus".
Archived | A terminal state for when an inventory item reaches end of life or when it will never be returned. See list of possible reasons under the "Archived reasons" table. |
---|---|
Available | Automatically and manually assigned to items when they’re assigned to a warehouse or an office location |
Deployed | Automatically and manually assigned to items when they’re assigned to a person |
Unavailable | Manually assigned to items that are unavailable for redeployment for several reasons. See list of possible reasons under the "Unavailable reasons" table. |
On Hold | Automatically assigned to computers when the machine retention feature is enabled for a given category |
Awaiting Arrival | Automatically assigned to items when an inventory item is created, but the item has not yet arrived at a given warehouse to be made available to order. |
Archived Reasons
Once an item has the status "Archived", we add an extra identifier called "Status Reason" to further explain the reason behind the change.
Possible reasons for a device being "Archived" include:
Reason | Description |
Bought Out | The asset was bought out by the person assigned to it. |
Decommissioned by Employer | The asset is no longer deployable as determined by the employer. |
Gifted by Employer | The asset was gifted by the employer to the person assigned to it. |
Lost by Worker | The asset was lost by the employee or worker. |
Lost in Transit | The asset was lost during shipping. |
Marked for Destruction | The asset is in the warehouse, pending transfer to the destruction facility. |
Out for Destruction | The asset has left the warehouse and is on its way to the destruction facility. |
End of Useful Life - Destroyed | The asset has been destroyed or recycled. |
End of Useful Life - Donated | The asset has been donated. |
Never Returned by Worker | The asset was expected to be returned, but was never returned by the person assigned to it. |
Unresponsive Worker | The asset is being returned and is assigned to a person who fails to respond within 30 days of initiating the return order. |
Unsupported Region | The asset is assigned to a person who resides in a region that is not supported by Firstbase. |
Unavailable reasons:
Once an item has the status "Unavailable", we add an extra identifier called "Status Reason" to further explain the reason behind the change.
Possible reasons for a device being "Unavailable" include:
Reason | Description |
Awaiting Information | The asset requires more information before proceeding to the next steps. |
Data Hold | The asset needs to be put on a data hold upon arriving at the warehouse. |
Locked - Apple Activation | The asset has an Apple Activation lock. |
Locked - FMD Reported Lost/Stolen | The asset was reported lost or stolen and has an FMD lock. |
Locked - MDM | The asset has an MDM (Mobile Device Management) lock. |
Locked - PIN | The asset has a PIN lock. |
Requires Repair | The asset needs to be repaired. |
Out for Repair | The asset is currently being repaired. |
Deployed reasons:
Once an item has the status "Deployed", an extra identifier is added called "Status Reason" based on whether an item is being returned, or dropped off at an office location
Reason | Description |
Return in Progress | Automatically assigned to an item when a return order is created for it |
Sent to Office | Manually assigned to an item when an employee lets Firstbase know that a specific asset has been dropped off at an office location and doesn’t need to be retrieved by Firstbase. |